Product group: 901008
Linen is a twisted thread. Characteristics: extremely good handling as well as an excellent resistance of knots.
Only for animals! unsterile - different strengths (EP 3 to EP 9)
Unit = white box with tamper-evident closure containing 1 dry ball or
Unit = 1 round container with 1 dry ball (on demand filled with Isopropanol as liquid storage)
Linen | ||||
---|---|---|---|---|
EP Metric | USP | filament (m) | Prod.code: (white box) | Prod.code: (round container) |
3 | 2-0 | 50 | 901008LO3 | 901008LR3 |
3,5 | 0 | 50 | 901008LO35 | 901008LR35 |
4 | 1 | 50 | 901008LO4 | 901008LR4 |
5 | 2 | 50 | 901008LO5 | 901008LR5 |
6 | 3+4 | 40 | 901008LO6 | 901008LR6 |
7 | 5 | 30 | 901008LO7 | 901008LR7 |
8 | 6 | 20 | 901008LO8 | 901008LR8 |
9 | 7 | 15 | 901008LO9 | 901008LR9 |
Application:
Suture for veterinarians.
Product group: 901008
A braided polyamide thread with high tear resistance of knots and excellent uniformity in its diameter. Very smooth surface.
Only for animals! unsterile - different strengths (EP 2 to EP 10)
Unit = white box with tamper-evident closure containing 1 dry ball or
Unit = 1 round container with 1 dry ball (on demand filled with Isopropanol as liquid storage)
Perlon | ||||
---|---|---|---|---|
EP Metric | USP | filament (m) | Prod.code: (white box) | Prod.code: (round container) |
2 | 3-0 | 50 | 901008PO2 | 901008PR2 |
3 | 2-0 | 50 | 901008PO3 | 901008PR3 |
3,5 | 0 | 50 | 901008PO35 | 901008PR35 |
4 | 1 | 50 | 901008PO4 | 901008PR4 |
5 | 2 | 50 | 901008PO5 | 901008PR5 |
6 | 3+4 | 40 | 901008PO6 | 901008PR6 |
7 | 5 | 30 | 901008PO7 | 901008PR7 |
8 | 6 | 25 | 901008PO8 | 901008PR8 |
9 | 7 | 15 | 901008PO9 | 901008PR9 |
10 | 8 | 15 | 901008PO10 | 901008PR10 |
Application:
Suture for veterinarians.
Product group: 901008
A braided silk thread with high tear resistance of knots and excellent uniformity in its diameter. Very smooth surface.
Only for animals! unsterile - different strengths (EP 0.7 to EP 9)
Unit = White box with tamper-evident closure containing 1 dry ball or
Unit = round container with 1 dry ball (on demand filled with Isopropanol as liquid storage)
Silk black | ||||
---|---|---|---|---|
EP Metric | USP | filament (m) | Prod.code: (white box) | Prod.code: (round container) |
0,7 | 6-0 | 50 | 901008SO07 | 901008SR07 |
1 | 5-0 | 50 | 901008SO1 | 901008SR1 |
1,5 | 4-0 | 50 | 901008SO15 | 901008SR15 |
2 | 3-0 | 50 | 901008SO2 | 901008SR2 |
3 | 2-0 | 50 | 901008SO3 | 901008SR3 |
3,5 | 0 | 50 | 901008SO35 | 901008SR35 |
4 | 1 | 50 | 901008SO4 | 901008SR4 |
5 | 2 | 50 | 901008SO5 | 901008SR5 |
6 | 3+4 | 40 | 901008SO6 | 901008SR6 |
7 | 5 | 30 | 901008SO7 | 901008SR7 |
8 | 6 | 20 | 901008SO8 | 901008SR8 |
9 | 7 | 15 | 901008SO9 | 901008SR9 |
Product group: 901008
Supramid is a coated multifilament: a multitude of extremely fine twisted polyamide fibres are enclosed in a seamless polyamide coating. The silky surface is completely smooth. Supramid is so compressed while tightening, that an optimum set of knot is provided. The advantage is, as of the structure similar to protein, Supramid will be very well accepted as a non - absorbend thread. Only for animals! unsterile - different strengths (EP 1,5 to EP 10)
Unit = white box with tamper-evident closure containing 1 dry ball or
Unit = round container with 1 dry ball (on demand filled with Isopropanol as liquid storage)
Supramid | ||||||
---|---|---|---|---|---|---|
EP Metric | USP | filament (m) | Prod.code: (white box) | Prod.code: (round container) | ||
ecru | black | ecru | black | |||
1,5 | 4-0 | 50 | 901008SNO15 | 901008SSO15 | 901008SNR15 | 901008SSR15 |
2 | 3-0 | 50 | 901008SNO2 | 901008SSO2 | 901008SNR2 | 901008SSR2 |
3 | 2-0 | 50 | 901008SNO3 | 901008SSO3 | 901008SNR3 | 901008SSR3 |
3,5 | 0 | 50 | 901008SNO35 | 901008SSO35 | 901008SNR35 | 901008SSR35 |
4 | 1 | 50 | 901008SNO4 | 901008SSO4 | 901008SNR4 | 901008SSR4 |
5 | 2 | 50 | 901008SNO5 | 901008SSO5 | 901008SNR5 | 901008SSR5 |
6 | 3+4 | 40 | 901008SNO6 | 901008SSO6 | 901008SNR6 | 901008SSR6 |
7 | 5 | 30 | 901008SNO7 | 901008SSO7 | 901008SNR7 | 901008SSR7 |
8 | 6 | 20 | 901008SNO8 | 901008SSO8 | 901008SNR8 | 901008SSR8 |
9 | 7 | 15 | 901008SNO9 | 901008SSO9 | 901008SNR9 | 901008SSR9 |
10 | 8 | 15 | 901008SNO10 | 901008SSO10 | 901008SNR10 | 901008SSR10 |
Application:
Suture for veterinarians.